Competition Medal Count
Rank | Team/NOC |
![]() |
![]() |
![]() |
Total |
Rank by Total |
NOC Code |
---|---|---|---|---|---|---|---|
1 | 81 | 45 | 23 | 149 | 1 | CHN | |
2 | 20 | 19 | 35 | 74 | 2 | KOR | |
3 | 15 | 27 | 24 | 66 | 3 | JPN | |
4 | 6 | 10 | 13 | 29 | 4 | UZB | |
5 | 6 | 8 | 10 | 24 | 6 | IND | |
6 | 6 | 3 | 9 | 18 | 8 | THA | |
7 | 5 | 8 | 14 | 27 | 5 | HKG | |
8 | 3 | 8 | 9 | 20 | 7 | IRI | |
9 | 3 | 3 | 10 | 16 | 9 | KAZ | |
10 | 3 | 3 | 9 | 15 | 10 | INA | |
11 | 2 | 3 | 4 | 9 | 12 | SGP | |
11 | 2 | 3 | 4 | 9 | 12 | TPE | |
13 | 1 | 4 | 4 | 9 | 12 | PRK | |
14 | 1 | 2 | 4 | 7 | 15 | MAS | |
15 | 1 | 1 | 10 | 12 | 11 | VIE | |
16 | 1 | 1 | 3 | 5 | 18 | UAE | |
17 | 1 | 1 | 2 | 4 | 19 | MAC | |
18 | 1 | 1 | 1 | 3 | 20 | KUW | |
18 | 1 | 1 | 1 | 3 | 20 | TJK | |
20 | 1 | 0 | 2 | 3 | 20 | KGZ | |
21 | 0 | 2 | 5 | 7 | 15 | MGL | |
22 | 0 | 2 | 1 | 3 | 20 | JOR | |
23 | 0 | 1 | 5 | 6 | 17 | PHI | |
24 | 0 | 1 | 2 | 3 | 20 | QAT | |
25 | 0 | 1 | 0 | 1 | 26 | BRU | |
25 | 0 | 1 | 0 | 1 | 26 | OMA | |
25 | 0 | 1 | 0 | 1 | 26 | SRI | |
28 | 0 | 0 | 3 | 3 | 20 | AFG | |
29 | 0 | 0 | 1 | 1 | 26 | BAN | |
29 | 0 | 0 | 1 | 1 | 26 | IRQ | |
29 | 0 | 0 | 1 | 1 | 26 | LAO | |
29 | 0 | 0 | 1 | 1 | 26 | LBN | |
29 | 0 | 0 | 1 | 1 | 26 | TKM |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|---|---|---|---|---|
31 | 19 | 9 | 59 | CHN | |
14 | 15 | 14 | 43 | KOR | |
6 | 8 | 13 | 27 | JPN | |
4 | 5 | 4 | 13 | UZB | |
2 | 3 | 8 | 13 | IND | |
2 | 1 | 2 | 5 | THA | |
3 | 2 | 6 | 11 | HKG | |
3 | 4 | 4 | 11 | IRI | |
0 | 1 | 6 | 7 | KAZ | |
3 | 3 | 5 | 11 | INA | |
2 | 2 | 0 | 4 | SGP | |
1 | 1 | 3 | 5 | TPE | |
0 | 2 | 1 | 3 | PRK | |
0 | 0 | 2 | 2 | MAS | |
1 | 1 | 3 | 5 | VIE | |
1 | 0 | 3 | 4 | UAE | |
0 | 1 | 2 | 3 | MAC | |
1 | 0 | 1 | 2 | KUW | |
1 | 1 | 1 | 3 | TJK | |
1 | 0 | 2 | 3 | KGZ | |
0 | 2 | 1 | 3 | MGL | |
0 | 2 | 1 | 3 | JOR | |
0 | 1 | 4 | 5 | PHI | |
0 | 1 | 1 | 2 | QAT | |
0 | 1 | 0 | 1 | OMA | |
0 | 0 | 3 | 3 | AFG | |
0 | 0 | 1 | 1 | IRQ | |
0 | 0 | 1 | 1 | LAO | |
0 | 0 | 1 | 1 | LBN |
Team/NOC |
![]() |
![]() |
![]() |
Total |
NOC Code |
---|---|---|---|---|---|
45 | 24 | 12 | 81 | CHN | |
6 | 3 | 17 | 26 | KOR | |
7 | 18 | 10 | 35 | JPN | |
2 | 3 | 8 | 13 | UZB | |
3 | 5 | 2 | 10 | IND | |
3 | 1 | 6 | 10 | THA | |
2 | 6 | 7 | 15 | HKG | |
0 | 4 | 5 | 9 | IRI | |
2 | 2 | 3 | 7 | KAZ | |
0 | 0 | 4 | 4 | INA | |
0 | 0 | 4 | 4 | SGP | |
1 | 2 | 1 | 4 | TPE | |
1 | 2 | 3 | 6 | PRK | |
1 | 1 | 2 | 4 | MAS | |
0 | 0 | 6 | 6 | VIE | |
0 | 1 | 0 | 1 | UAE | |
1 | 0 | 0 | 1 | MAC | |
0 | 0 | 3 | 3 | MGL | |
0 | 0 | 1 | 1 | PHI | |
0 | 1 | 0 | 1 | BRU | |
0 | 1 | 0 | 1 | SRI | |
0 | 0 | 1 | 1 | BAN | |
0 | 0 | 1 | 1 | TKM |
In case of ties, NOCs are sorted alphabetically by NOC Code
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal